Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Colonial Forge | |
| 4:00pm | vs. Colonial Forge | |
| 5:00pm | vs. Courtland | |
| 5:30pm | vs. Brooke Point | |
| 6:00pm | vs. Courtland | |
| 6:00pm | vs. Brooke Point | |
| 6:00pm | vs. Courtland | |
| 7:00pm | vs. Brooke Point |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Mountain View | |
| 5:30pm | vs. Mountain View | |
| 5:30pm | vs. Mountain View | |
| 6:00pm | vs. Mountain View | |
| 6:00pm | vs. Mountain View | |
| 7:00pm | vs. Mountain View | |
| 7:00pm | vs. Mountain View |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Brooke Point | |
| 4:00pm | vs. Brooke Point |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Spotsylvania | |
| 4:00pm | vs. Spotsylvania | |
| 5:00pm |
(Time Changed) | vs. Colonial Forge |
| 5:00pm | vs. Colonial Forge | |
| 5:00pm |
(Time Changed) | vs. Colonial Forge |
| 5:30pm | vs. Colonial Forge | |
| 5:30pm | vs. Colonial Forge | |
| 7:00pm | vs. Colonial Forge | |
| 7:00pm | vs. Colonial Forge |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
Third Annual Run Eight "O" Four Invitational 2025 Schedule of Events 7:30 a.m. - Venue opens for teams 7:30 a.m. - 8:30 am - Team check-in / Implement / Weigh-Ins 8:00 am - Track opens for warm-ups 8:15 a.m. -Coaches Meeting at the 50-yard line (midfield) & First Call (Field events called by flights) First call 8:15 am (Field Events) 3 attempts - NO FINALS | ||
| 9:00am | vs. Multiple Schools.. Third Annual Run Eight "O" Four Invitational 2025 Schedule of Events 7:30 a.m. - Venue opens for teams 7:30 a.m. - 8:30 am - Team check-in / Implement / Weigh-Ins 8:00 am - Track opens for warm-ups 8:15 a.m. -Coaches Meeting at the 50-yard line (midfield) & First Call (Field events called by flights) First call 8:15 am (Field Events) 3 attempts - NO FINALS | |
Third Annual Run Eight "O" Four Invitational 2025 Schedule of Events 7:30 a.m. - Venue opens for teams 7:30 a.m. - 8:30 am - Team check-in / Implement / Weigh-Ins 8:00 am - Track opens for warm-ups 8:15 a.m. -Coaches Meeting at the 50-yard line (midfield) & First Call (Field events called by flights) First call 8:15 am (Field Events) 3 attempts - NO FINALS | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm |
(Time Changed) | vs. North Stafford
Part of Varsity Girls/Boys Double Header |
Part of Varsity Girls/Boys Double Header | ||
| 5:30pm |
(Postponed) | vs. Spotsylvania |
| 5:30pm |
(Location Changed) | vs. Spotsylvania |
| 6:00pm |
(Postponed to 04-28-25) | vs. Eastern View |
| 6:00pm |
(Postponed to 04-28-25) | vs. Eastern View |
| 6:00pm |
(Postponed) | vs. Colgan |
| 6:30pm |
(Time Changed) | vs. North Stafford
Part of Varsity Girls/Boys Double Header |
Part of Varsity Girls/Boys Double Header | ||
| 7:00pm |
(Postponed) | vs. Spotsylvania |
| 7:00pm |
(Location Changed) | vs. Spotsylvania |
Schedule of Events
7:30 a.m. - Venue opens for teams
7:30 a.m. - 8:30 am - Team check-in / Implement / Weigh-Ins
8:00 am - Track opens for warm-ups
8:15 a.m. -Coaches Meeting at the 50-yard line (midfield) & First Call
(Field events called by flights) First call 8:15 am
(Field Events) 3 attempts - NO FINALS